Season Pass
Season passes at Forest Hills 2021
5 day pass is Monday thru Friday anytime and after 3 p.m. on weekends
Age | City of La Crosse Resident | Non Resident |
Senior 62 & up | $695 | $745 |
Adult 36-61 | $820 | $870 |
Early Professional 24-35 | $695 | $745 |
Young Adult 18-23 | $490 | $540 |
Junior 17 & under | $265 | $315 |
Married Couple | $1315 | $1365 |
Senior Couple | $1145 | $1195 |
Young Adult Add-on (living at home) | $310 | $310 |
Junior Add-on | $215 | $215 |
7 day pass valid seven days a week anytime
Age | City of La Crosse Resident | Non Resident |
Senior 62 & up | $820 | $870 |
Adult 36-61 | $945 | $995 |
Early Professional 24-35 | $760 | $810 |
Young Adult 18-23 | $615 | $665 |
Junior 17 & under | $415 | $465 |
Married Couple | $1620 | $1670 |
Senior Couple | $1375 | $1425 |
Young Adult Add-on (living at home) | $405 | $405 |
Junior Add-on | $280 | $280 |
*Passes are not valid for outside outing play.
*5.5% tax not included in prices.
Season passes include reciprocal rounds of golf at area courses.
Cart Passes
- 5 day season cart pass - $650 *additional $3 fee for use on weekends after 3:00
- 7 day season cart pass - $825