Greens Fees
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger.
Fall Rates are in effect!
Golf carts are available
Green Fees Weekday | Adult | Senior (before 1pm) | Student | Junior |
18 holes | $21.00 | $19.00 | $20.00 | $19.00 |
9 holes | $14.00 | $14.00 | $14.00 | $14.00 |
Green Fees (Weekend & Holiday) | Adult | Senior | Student | Junior |
18 holes | $21.00 | $21.00 | $21.00 | $21.00 |
9 holes | $14.00 | $14.00 | $14.00 | $14.00 |
Golf Cart (per person) Individual cart up-charge | Pass Holder | Non-Pass Holder | ||
18 holes $5 | $15.00 | $19.00 | ||
9 holes $3 | $8.50 | $11.00 | ||
Range Balls | Large (70 balls) | Small (45 balls) | Warm up (25 balls) | |
$7.58 | $5.68 | $3.79 | ||
Club Rental | 9 Holes | 18 Holes | ||
$9 | $15 | |||
Pull Carts | 9 Holes | 18 Holes | ||
$5 | $10 |
The above prices do not include sales tax.