Greens Fees
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger.
2021 Golf Rates
Green Fees Weekday | Adult | Senior (before 1pm) | Student | Junior |
18 holes | $29.00 | $20.00 | $22.00 | $20.00 |
9 holes | $19.00 | $14.50 | $17.00 | $14.50 |
Green Fees (Weekend & Holiday) | Adult | Senior | Student | Junior |
18 holes | $30.00 | $30.00 | $30.00 | $30.00 |
9 holes | $20.00 | $20.00 | $20.00 | $20.00 |
Golf Cart (per person) Individual cart up-charge | Pass Holder | Non-Pass Holder | ||
18 holes $5 | $15.50 | $19.00 | ||
9 holes $5 | $9.00 | $11.00 | ||
Range Balls | Large (70 balls) | Small (45 balls) | Warm up (25 balls) | |
$7.58 | $5.68 | $3.79 | ||
Club Rental | 9 Holes | 18 Holes | ||
$9 | $15 | |||
Premium Club Rental | $14 | $20 | ||
Pull Carts | 9 Holes | 18 Holes | ||
$5 | $10 |
The above prices do not include sales tax.