Greens Fees
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger.
2022 Rates Fall Rates now in effect
Green Fees Weekday | Adult | Senior (before 1pm) | Student | Junior |
18 holes | $21.00 | $21.00 | $21.00 | $21.00 |
9 holes | $14.50 | $14.50 | $14.50 | $14.50 |
Green Fees (Weekend & Holiday) | Adult | Senior | Student | Junior |
18 holes | $24.00 | $24.00 | $24.00 | $24.00 |
9 holes | $17.00 | $17.00 | $17.00 | $17.00 |
Golf Cart (per person) | Pass Holder | Non-Pass Holder | ||
18 holes | $15.50 | $19.00 | ||
9 holes | $9.00 | $11.00 | ||
Range Balls | Large (70 balls) | Small (45 balls) | Warm up (25 balls) | |
$8.53 | $6.63 | $4.73 | ||
Club Rental | 9 Holes | 18 Holes | ||
$9 | $15 | |||
Premium Club Rental | $14 | $20 | ||
Pull Carts | 9 Holes | 18 Holes | ||
$5 | $10 |
The above prices do not include sales tax.